Showing source for: https://www.whitehouse.gov/
Duration: 0.031853s
Server: nginx

<!doctype html>
<html class="no-js alert__has-cookie" lang="en-US">
<head>
	<meta charset="utf-8">
	<meta name="google" content="notranslate">
	<meta http-equiv="X-UA-Compatible" content="IE=edge">
	<meta name="viewport" content="width=device-width, initial-scale=1">
	<link rel="profile" href="https://gmpg.org/xfn/11">
	
	<!-- If you're reading this, we need your help building back better. https://usds.gov/ -->
<meta name='robots' content='index, follow, max-image-preview:large, max-snippet:-1, max-video-preview:-1' />

	<title>The White House</title>
	<meta name="description" content="President Biden and Vice President Harris promised to move quickly to deliver results for working families. That’s what they’ve done." />
	<link rel="canonical" href="https://www.whitehouse.gov/" />
	<meta property="og:locale" content="en_US" />
	<meta property="og:type" content="website" />
	<meta property="og:title" content="The White House" />
	<meta property="og:description" content="President Biden and Vice President Harris promised to move quickly to deliver results for working families. That’s what they’ve done." />
	<meta property="og:url" content="https://www.whitehouse.gov/" />
	<meta property="og:site_name" content="The White House" />
	<meta property="article:publisher" content="https://www.facebook.com/WhiteHouse/" />
	<meta property="article:modified_time" content="2022-01-31T03:46:42+00:00" />
	<meta property="og:image" content="https://www.whitehouse.gov/wp-content/uploads/2021/01/wh_social-share.png" />
	<meta property="og:image:width" content="1200" />
	<meta property="og:image:height" content="630" />
	<meta property="og:image:type" content="image/png" />
	<meta name="twitter:card" content="summary_large_image" />
	<meta name="twitter:site" content="@whitehouse" />
	<script type="application/ld+json">{"@context":"https://schema.org","@graph":[{"@type":"WebPage","@id":"https://www.whitehouse.gov/","url":"https://www.whitehouse.gov/","name":"The White House","isPartOf":{"@id":"https://www.whitehouse.gov/#website"},"about":{"@id":"https://www.whitehouse.gov/#organization"},"datePublished":"2021-01-13T18:18:46+00:00","dateModified":"2022-01-31T03:46:42+00:00","description":"President Biden and Vice President Harris promised to move quickly to deliver results for working families. That’s what they’ve done.","breadcrumb":{"@id":"https://www.whitehouse.gov/#breadcrumb"},"inLanguage":"en-US","potentialAction":[{"@type":"ReadAction","target":["https://www.whitehouse.gov/"]}]},{"@type":"BreadcrumbList","@id":"https://www.whitehouse.gov/#breadcrumb","itemListElement":[{"@type":"ListItem","position":1,"name":"Home"}]},{"@type":"WebSite","@id":"https://www.whitehouse.gov/#website","url":"https://www.whitehouse.gov/","name":"The White House","description":"","publisher":{"@id":"https://www.whitehouse.gov/#organization"},"potentialAction":[{"@type":"SearchAction","target":{"@type":"EntryPoint","urlTemplate":"https://www.whitehouse.gov/?s={search_term_string}"},"query-input":"required name=search_term_string"}],"inLanguage":"en-US"},{"@type":"Organization","@id":"https://www.whitehouse.gov/#organization","name":"The White House","url":"https://www.whitehouse.gov/","logo":{"@type":"ImageObject","inLanguage":"en-US","@id":"https://www.whitehouse.gov/#/schema/logo/image/","url":"https://www.whitehouse.gov/wp-content/uploads/2021/01/cropped-cropped-wh_favicon.png","contentUrl":"https://www.whitehouse.gov/wp-content/uploads/2021/01/cropped-cropped-wh_favicon.png","width":512,"height":512,"caption":"The White House"},"image":{"@id":"https://www.whitehouse.gov/#/schema/logo/image/"},"sameAs":["https://www.facebook.com/WhiteHouse/","https://twitter.com/whitehouse","https://www.instagram.com/whitehouse/","https://www.youtube.com/whitehouse"]}]}</script>


	<link rel="preload" href="https://www.whitehouse.gov/wp-content/themes/whitehouse/assets/fonts/Decimal-Book.woff2" as="font" type="font/woff2" crossorigin="anonymous">
	<link rel="preload" href="https://www.whitehouse.gov/wp-content/themes/whitehouse/assets/fonts/Decimal-Semibold.woff2" as="font" type="font/woff2" crossorigin="anonymous">
	<link rel="preload" href="https://www.whitehouse.gov/wp-content/themes/whitehouse/assets/fonts/Decimal-Medium_Web.woff2" as="font" type="font/woff2" crossorigin="anonymous">
	<link rel="preload" href="https://www.whitehouse.gov/wp-content/themes/whitehouse/assets/fonts/Decimal-Bold.woff2" as="font" type="font/woff2" crossorigin="anonymous">
	<link rel="preload" href="https://www.whitehouse.gov/wp-content/themes/whitehouse/assets/fonts/MercuryTextG2-Semibold-Pro_Web.woff2" as="font" type="font/woff2" crossorigin="anonymous">
	<link rel="preload" href="https://www.whitehouse.gov/wp-content/themes/whitehouse/assets/fonts/MercurySSm-Book-Pro_Web.woff2" as="font" type="font/woff2" crossorigin="anonymous">
	<link rel="preload" href="https://www.whitehouse.gov/wp-content/themes/whitehouse/assets/fonts/MercurySSm-Bold-Pro_Web.woff2" as="font" type="font/woff2" crossorigin="anonymous">
<link rel='stylesheet' id='all-css-0' href='https://www.whitehouse.gov/_static/??-eJyNjUsKg0AQBS8UbYb83EjOMo4Pp8l8xNci3j5CVu5cFlRRss1NqMVQTCwig7JFNcS6EuJJGCWQQtsT2qylPegmV7NYM2Y/nUstIa0j/saoNBlSDd8m6bD4ZT+/Prl3b+de98ezcz/850DK' type='text/css' media='all' />
<style id='classic-theme-styles-inline-css'>
/*! This file is auto-generated */
.wp-block-button__link{color:#fff;background-color:#32373c;border-radius:9999px;box-shadow:none;text-decoration:none;padding:calc(.667em + 2px) calc(1.333em + 2px);font-size:1.125em}.wp-block-file__button{background:#32373c;color:#fff;text-decoration:none}
</style>
<script type="text/javascript" src="https://www.whitehouse.gov/wp-includes/js/jquery/jquery.min.js?m=1710875769g" ></script><link rel="preconnect" href="https://www.googletagmanager.com">
<link rel="preconnect" href="https://www.google-analytics.com">
<link rel="alternate" hreflang="es-US" href="https://www.whitehouse.gov/es/"><link rel="alternate" hreflang="en-US" href="https://www.whitehouse.gov/"><link rel="manifest" href="/wp-content/images/site.webmanifest">
<link rel="icon" type="image/x-icon" sizes="any" href="/favicon.ico">
<link rel="icon" type="image/png" sizes="32x32" href="/wp-content/images/favicon-32x32.png">
<link rel="icon" type="image/png" sizes="16x16" href="/wp-content/images/favicon-16x16.png">
<link rel="apple-touch-icon" sizes="180x180" href="/wp-content/images/apple-touch-icon.png">
<link rel="mask-icon" href="/wp-content/images/safari-pinned-tab.svg" color="#5bbad5">
<meta name="apple-mobile-web-app-title" content="The White House">
<meta name="application-name" content="The White House">
<script>/*bundle-header.js*/!function(n){"function"==typeof define&&define.amd?define("bundleActionnetworkLabels",n):n()}((function(){"use strict";var n=document.documentElement,e=n.style;n.className=n.className.replace("no-js","js");var t=function(){return e.setProperty("--vh","".concat(.01*window.innerHeight,"px"))};t(),window.setVHUnit=t;var i=function(){return e.setProperty("--scrollbarWidth","".concat(window.innerWidth-n.clientWidth,"px"))};i(),window.setScrollbarWidth=i,window.llItems=[]}));</script>

<!-- We participate in the US government's analytics program. See the data at analytics.usa.gov. -->
<script async src="https://dap.digitalgov.gov/Universal-Federated-Analytics-Min.js?agency=EOP" id="_fed_an_ua_tag"></script>

<!-- Google Tag Manager -->
<script>(function(w,d,s,l,i){w[l]=w[l]||[];w[l].push({'gtm.start':
new Date().getTime(),event:'gtm.js'});var f=d.getElementsByTagName(s)[0],
j=d.createElement(s),dl=l!='dataLayer'?'&l='+l:'';j.async=true;j.src=
'https://www.googletagmanager.com/gtm.js?id='+i+dl;f.parentNode.insertBefore(j,f);
})(window,document,'script','dataLayer','GTM-MCMPK29');</script>
<!-- End Google Tag Manager --></head>

<body class="home page-template-default page page-id-619 wp-embed-responsive no-con no-font"><!-- Google Tag Manager (noscript) -->
<noscript><iframe src="https://www.googletagmanager.com/ns.html?id=GTM-MCMPK29"
height="0" width="0" style="display:none;visibility:hidden"></iframe></noscript>
<!-- End Google Tag Manager (noscript) -->
	<a class="skip-link screen-reader-text" href="#content">Skip to content</a>

	<div class="alert-bar"></div>
<script>
(function(opts){!function(e){"function"==typeof define&&define.amd?define("bilMap",e):e()}((function(){"use strict";opts||(opts={liveNow:"Live Now",route:"/live.json",link:"/live/"});var e=function(e){var t=document.createElement("div");t.className="alert-bar has-link ready-to-alert alert-bar--is-simple alert-bar--is-live",t.innerHTML='\n <div class="container-fluid">\n <a class="alert-bar__simple__link" href="'.concat(opts.link,'">\n <span class="screen-reader-text">').concat(opts.liveNow?opts.liveNow:"Live Now",": ").concat(e.title,'</span>\n </a>\n <p><span aria-hidden="true">').concat(opts.liveNow?opts.liveNow:"Live Now",": ").concat(e.title,"</span></p>\n </div>\n ");var n=document.querySelector(".alert-bar");if(n)n.parentNode.replaceChild(t,n);else{var i=document.querySelector("#page");i?i.parentNode.insertBefore(t,i):document.body.insertBefore(t,document.body.firstChild)}},t=function(t){var n=new XMLHttpRequest;n.open("GET",opts.route),n.setRequestHeader("Accept","application/json"),t&&n.setRequestHeader("If-Modified-Since",new Date(t).toGMTString()),n.onload=function(){var t;try{t=JSON.parse(n.responseText)}catch(e){return}e(t),sessionStorage.setItem("live",n.responseText)},n.send()};if(sessionStorage.liveTimestamp&&sessionStorage.live){try{var n=JSON.parse(sessionStorage.live);e(n)}catch(e){}if(sessionStorage.liveTimestamp){var i=Number(sessionStorage.liveTimestamp);Date.now()-i>6e4&&t(i)}}else t()}));})({"liveNow":"Live Now","link":"https:\/\/www.whitehouse.gov\/live\/","route":"https:\/\/www.whitehouse.gov\/live.json"});
</script>
<div id="page" class="site-wrap">

	<header id="masthead" data-js-social-hide class="site-header sticky-header cond-front">
<div class="site-header__inner">
	<div class="container-fluid">

		<div class="row site-header__row justify-content-between align-items-stretch">
			<div class="site-header__item site-header__main-logo">
				<a class="site-header__item_inner" href="https://www.whitehouse.gov/" rel="home">
					<div class="desktop__logo">
						<span>The White House</span>
					</div>
					<div class="mobile__logo">
						<span class="screen-reader-text">The White House</span>
						<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 1231 180"><path d="M200.9,126h1.5l30-102.8l-18.7-9V4.5h60.7v9.7l-21.7,10.5L200.9,177h-22.5l-39-113.3H138L94.5,177H72L23.2,21.8L0,14.3
		V4.5h86.2v9l-20.2,6l30,107.3h0.7l33.7-90l-6-15.8l-18-7.5v-9h80.2v9l-20.2,6.8L200.9,126z" /><path d="M446.1,21l-22.5-6V4.5h88.5V15l-25.5,6v138.8l25.5,6v9.8h-88.5v-9.8l22.5-6V96h-72v63.8l22.5,6v9.8h-88.5v-9.8l25.5-6V21
		l-25.5-6V4.5h89.2V15l-22.5,6v57.8h72V21H446.1z" /><path d="M577.3,180c-9.7,0-17.2-7.5-17.2-17.2c0-9,7.5-17.2,17.2-17.2c9.7,0,17.2,7.5,17.2,17.2C594.5,171.7,587,180,577.3,180z" /><path d="M770.7,57.8c-16.5-31.5-32.2-45-56.2-45c-27.7,0-51.7,24.8-51.7,74.2c0,51,24.7,77.2,60.7,77.2c13.5,0,22.5-3.8,32.2-9
		v-43.5l-25.5-6V96h74.2v9.8l-22.5,6v66l-8.2,1.5l-13.5-13.5c-13.5,8.2-27,13.5-47.2,13.5c-46.5,0-83.2-33-83.2-86.2
		c0-51.8,38.2-92.2,89.2-92.2c16.5,0,30,3.8,40.5,9l8.2-9.8h9l1.5,57L770.7,57.8z" /><path d="M931.9,179.3c-54,0-83.2-41.2-83.2-89.3c0-48,33-89.2,84.7-89.2c54,0,83.2,41.2,83.2,89.2
		C1016.6,138.8,982.9,179.3,931.9,179.3z M929.7,12c-24.7,0-49.5,18-49.5,78c0,60,28.5,78,55.5,78c24.7,0,49.5-24.8,49.5-78
		C985.2,36.8,956.7,12,929.7,12z" /><path d="M1146.3,177h-13.5l-60.7-155.3l-24.7-6.8V4.5h81v9.7l-26.2,6l45,121.5l45-119.3l-20.2-7.5V4.5h59.2v9.7l-22.5,7.5
		L1146.3,177z" /></svg>					</div>
				</a>
			</div><!-- main-logo -->
			<div class="center-logo">
				<a class="" href="https://www.whitehouse.gov/" rel="home">
					<span class="screen-reader-text">The White House</span>
					<svg id="easter-2024-22" width="374" height="265" viewBox="0 0 374 265" fill="none" xmlns="http://www.w3.org/2000/svg">
	<ellipse cx="187" cy="134.472" rx="178.596" ry="121.865" fill="#0A2458"/>
	<g>
		<path fill-rule="evenodd" clip-rule="evenodd" d="M187 250.223C282.19 250.223 359.28 197.453 359.28 132.471C359.28 67.4894 282.19 14.719 187 14.719C91.8099 14.719 14.7201 67.4894 14.7201 132.471C14.7201 197.453 91.8099 250.223 187 250.223ZM317.082 227.872C283.171 251.096 237.157 264.942 187 264.942C136.843 264.942 90.8286 251.096 56.9178 227.872C23.007 204.758 0 171.286 0 132.471C0 93.6566 23.007 60.1844 56.9178 37.0701C90.8286 13.8468 136.843 0 187 0C237.157 0 283.171 13.8468 317.082 37.0701C350.884 60.1844 374 93.6566 374 132.471C374 171.286 350.884 204.758 317.082 227.872Z" fill="white"/>
		<path opacity="0.5" d="M186.455 146.536H183.511V155.804H186.455V146.536Z" fill="white"/>
		<path opacity="0.5" d="M186.455 156.894H183.511V166.161H186.455V156.894Z" fill="white"/>
		<path opacity="0.5" d="M190.489 156.894H187.545V166.161H190.489V156.894Z" fill="white"/>
		<path opacity="0.5" d="M190.489 146.536H187.545V155.695H190.489V146.536Z" fill="white"/>
		<path opacity="0.5" d="M231.706 101.071H142.403C141.749 101.071 141.204 101.616 141.204 102.27V174.23C141.204 174.884 141.749 175.429 142.403 175.429H231.596C232.36 175.429 232.905 174.884 232.905 174.121V102.161C232.905 101.616 232.36 101.071 231.706 101.071ZM209.135 129.418C209.135 129.2 209.244 129.2 209.353 129.091C209.571 128.873 209.789 128.328 209.789 127.783V119.933C209.789 119.497 209.571 119.061 209.353 118.624C209.244 118.515 209.135 118.406 209.135 118.297V116.771C209.135 116.553 209.353 116.444 209.462 116.444H219.384C219.602 116.444 219.711 116.662 219.711 116.771V118.297C219.711 118.515 219.602 118.515 219.493 118.624C219.275 118.952 219.057 119.388 219.057 119.933V127.674C219.057 128.11 219.275 128.546 219.493 128.982C219.602 129.091 219.711 129.2 219.711 129.309V132.798C219.711 133.016 219.493 133.125 219.384 133.125H209.462C209.244 133.125 209.135 132.907 209.135 132.798V129.418ZM181.657 129.418C181.657 129.2 181.766 129.2 181.875 129.091C182.093 128.873 182.311 128.328 182.311 127.783V120.042C182.311 119.606 182.093 119.17 181.875 118.733C181.766 118.624 181.657 118.515 181.657 118.406V116.88C181.657 116.662 181.875 116.553 181.984 116.553H191.907C192.125 116.553 192.234 116.771 192.234 116.88V118.406C192.234 118.624 192.125 118.624 192.016 118.733C191.798 118.952 191.58 119.497 191.58 120.042V127.892C191.58 128.328 191.798 128.764 192.016 129.2C192.125 129.309 192.234 129.418 192.234 129.527V133.016C192.234 133.234 192.016 133.343 191.907 133.343H181.984C181.766 133.343 181.657 133.125 181.657 133.016V129.418ZM154.289 129.418C154.289 129.2 154.398 129.2 154.507 129.091C154.725 128.873 154.943 128.328 154.943 127.783V120.042C154.943 119.606 154.725 119.17 154.507 118.733C154.398 118.624 154.289 118.515 154.289 118.406V116.88C154.289 116.662 154.507 116.553 154.616 116.553H164.538C164.756 116.553 164.865 116.771 164.865 116.88V118.406C164.865 118.624 164.756 118.624 164.647 118.733C164.429 118.952 164.211 119.497 164.211 120.042V127.892C164.211 128.328 164.429 128.764 164.647 129.2C164.756 129.309 164.865 129.418 164.865 129.527V133.016C164.865 133.234 164.647 133.343 164.538 133.343H154.616C154.398 133.343 154.289 133.125 154.289 133.016V129.418ZM164.974 143.81C164.974 144.028 164.865 144.028 164.756 144.137C164.538 144.355 164.32 144.901 164.32 145.446V154.931C164.32 155.367 164.538 155.804 164.756 156.24C164.865 156.349 164.974 156.458 164.974 156.567V160.056C164.974 160.274 164.756 160.383 164.647 160.383H154.725C154.507 160.383 154.398 160.165 154.398 160.056V156.567C154.398 156.349 154.507 156.349 154.616 156.24C154.834 156.022 155.052 155.477 155.052 154.931V145.446C155.052 145.01 154.834 144.574 154.616 144.137C154.507 144.028 154.398 143.919 154.398 143.81V142.284C154.398 142.066 154.616 141.957 154.725 141.957H164.647C164.865 141.957 164.974 142.175 164.974 142.284V143.81ZM165.52 139.449C165.41 139.667 165.301 139.667 165.301 139.667H154.398C154.18 139.667 154.071 139.558 153.961 139.449C153.852 139.231 153.852 139.013 154.071 138.904C155.706 137.596 157.669 136.832 159.74 136.832C161.812 136.832 163.775 137.596 165.41 138.904C165.519 139.013 165.629 139.231 165.52 139.449ZM192.234 168.015C188.745 168.015 185.255 168.015 181.766 168.015C181.548 168.015 181.221 167.797 181.221 167.47C181.221 159.947 181.221 152.533 181.221 144.901C181.33 137.378 192.561 137.378 192.67 144.901C192.67 152.424 192.67 159.838 192.779 167.47C192.779 167.797 192.452 168.015 192.234 168.015ZM219.711 143.81C219.711 144.028 219.602 144.028 219.493 144.137C219.275 144.355 219.057 144.901 219.057 145.446V154.931C219.057 155.367 219.275 155.804 219.493 156.24C219.602 156.349 219.711 156.458 219.711 156.567V160.056C219.711 160.274 219.493 160.383 219.384 160.383H209.462C209.244 160.383 209.135 160.165 209.135 160.056V156.567C209.135 156.349 209.244 156.349 209.353 156.24C209.571 156.022 209.789 155.477 209.789 154.931V145.446C209.789 145.01 209.571 144.574 209.353 144.137C209.244 144.028 209.135 143.919 209.135 143.81V142.284C209.135 142.066 209.353 141.957 209.462 141.957H219.384C219.602 141.957 219.711 142.175 219.711 142.284V143.81ZM220.257 139.449C220.147 139.667 220.038 139.667 220.038 139.667H209.135C208.917 139.667 208.808 139.558 208.699 139.449C208.589 139.231 208.589 139.013 208.808 138.904C210.443 137.596 212.406 136.832 214.478 136.832C216.549 136.832 218.512 137.596 220.147 138.904C220.257 139.013 220.366 139.231 220.257 139.449Z" fill="white"/>
		<path d="M210.007 78.8286L212.624 79.9189H234.759L235.631 78.7196C235.849 78.5015 235.631 78.2834 235.413 78.2834H210.116C209.789 78.2834 209.68 78.8286 210.007 78.8286Z" fill="white"/>
		<path d="M242.282 86.2425V89.6225C242.282 89.8405 242.5 90.0586 242.609 90.0586H250.46C250.678 90.0586 250.787 89.8405 250.896 89.6225V86.2425L252.205 84.389C252.423 84.171 252.205 83.7349 251.987 83.7349H241.083C240.756 83.7349 240.538 84.062 240.865 84.389L242.282 86.2425Z" fill="white"/>
		<path d="M234.54 181.426H190.925H182.966H139.459C139.241 181.426 138.914 181.644 138.914 181.971V186.005C138.914 186.223 139.132 186.55 139.459 186.55H183.075H191.034H234.649C234.868 186.55 235.195 186.332 235.195 186.005V181.971C235.086 181.644 234.868 181.426 234.54 181.426Z" fill="white"/>
		<path d="M215.132 81.0092L234.213 88.4232C234.432 88.5322 234.65 88.3142 234.65 88.2051V85.9155C234.65 85.8065 234.65 85.8065 234.541 85.6975L234.213 85.1523C234.213 85.0433 234.104 85.0433 234.104 84.9343V80.9001L215.132 81.0092Z" fill="white"/>
		<path d="M139.241 79.9189H161.376L163.993 78.8286C164.211 78.7196 164.211 78.2834 163.884 78.2834H138.587C138.369 78.2834 138.26 78.5015 138.369 78.7196L139.241 79.9189Z" fill="white"/>
		<path d="M122.995 86.2425V89.6225C122.995 89.8405 123.213 90.0586 123.431 90.0586H131.282C131.5 90.0586 131.609 89.8405 131.609 89.6225V86.2425L132.917 84.389C133.135 84.171 132.917 83.7349 132.699 83.7349H121.795C121.468 83.7349 121.25 84.062 121.577 84.389L122.995 86.2425Z" fill="white"/>
		<path d="M320.353 167.361H233.777C233.559 166.598 233.232 165.943 233.014 165.18H224.509C224.291 165.18 224.073 165.398 223.964 165.616C223.746 166.27 223.528 166.925 223.201 167.579C222.982 168.233 222.546 168.887 222.11 169.432V172.921H206.736V169.432C205.973 168.124 205.427 166.925 204.991 165.507C204.882 165.289 204.773 165.071 204.446 165.071H196.268C196.05 165.071 195.832 165.289 195.723 165.507C195.396 166.816 194.851 168.124 193.978 169.432V172.921H188.526H185.582H180.131V169.432C179.367 168.233 178.822 166.925 178.386 165.507C178.277 165.289 178.168 165.071 177.841 165.071H169.663C169.445 165.071 169.227 165.289 169.118 165.507C168.791 166.816 168.136 168.124 167.373 169.432V172.921H151.999V169.432C151.672 168.778 151.236 168.124 150.908 167.579C150.69 166.925 150.363 166.27 150.145 165.616C150.036 165.398 149.927 165.18 149.6 165.18H141.095C140.877 165.943 140.659 166.598 140.332 167.361H53.6466C53.2105 167.361 52.8834 167.688 52.8834 168.124V175.538C52.8834 175.974 53.2105 176.301 53.6466 176.301H138.914V179.136C138.914 179.572 139.241 179.899 139.678 179.899H185.582H188.526H234.431C234.868 179.899 235.195 179.572 235.195 179.136V176.301H320.462C320.898 176.301 321.226 175.974 321.226 175.538V168.124C321.117 167.797 320.789 167.361 320.353 167.361Z" fill="white"/>
		<path d="M139.787 85.3703L139.46 85.9155C139.46 86.0245 139.35 86.0245 139.35 86.1335V88.4231C139.35 88.6412 139.569 88.7502 139.787 88.6412L158.868 81.2272H139.896L139.787 85.3703C139.896 85.2613 139.896 85.2613 139.787 85.3703Z" fill="white"/>
		<path d="M204.446 117.534C204.446 117.316 204.446 116.989 204.446 116.771C204.446 112.737 204.446 109.03 204.446 109.03C204.664 107.721 204.991 106.522 205.536 105.214H195.178C195.723 106.413 196.05 107.612 196.268 109.03V129.745V133.889V162.781V162.89C196.268 163.327 196.595 163.654 197.031 163.654H203.792C204.228 163.654 204.555 163.327 204.555 162.89C204.555 162.89 204.555 134.434 204.555 118.842C204.446 118.406 204.446 117.97 204.446 117.534Z" fill="white"/>
		<path d="M177.841 115.136C178.059 107.831 178.386 106.631 178.931 105.323H168.464C169.009 106.522 169.336 107.722 169.554 109.139C169.554 109.139 169.554 110.338 169.554 112.41C169.554 127.892 169.554 163 169.554 163C169.554 163.436 169.881 163.763 170.317 163.763H177.077C177.514 163.763 177.841 163.436 177.841 163V162.891V133.453V129.855V115.136Z" fill="white"/>
